2010 RATES (plus WA state sales tax)
| One Day Trips | Remarks | Cost |
| Sauk River | One of the select few outfitters permitted by the USFS to run this section of the Wild & Scenic River System | $ 85 |
| Suiattle River | We never crowd 8 people into a raft, 6 people maximum! | $ 85 |
| Upper Skagit River | Primarily available in July and August | $ 85 |
| Tieton River - 3/4 Day trip | September, snack provided before and after trip. | $ 75 |
| Klickitat River | May / early June | $125 |
| Green River Gorge | March / April dam release-on short notice, interested parties sign up on email hotline. | $ 95 |
| Lower Skykomish Scenic Float Trip | Mid-week June / July, wetsuits not needed. | $ 65 |
| Lower Sauk Scenic Float Trip | August only, wetsuits not needed. | $ 75 |
| Skagit River Bald Eagle Trip | December, January, and February. | $ 65 |
|
Group Organizer Discounts (one day trips only) |
|
Youth Discounts - Skagit River |
| Multi Day Trips | 2010 Dates | COST | Past Trips |
| Washington | |||
| Klickitat - 2 days | May TBD | $250 | Trip Photos |
| Sauk Overnighter | July TBD. Includes lunches, dinner, breakfast and live music![]() |
$200 | Trip Photos |
| Suiattle and Sauk - 2 days | TBD | $230 | |
| Upper/Lower Suiattle - 2 days | Aug. TBD | $230 | Trip Photos |
| Oregon | |||
| Grande Ronde - 3 days | By request for groups of 8 or more May 1 through June 30th | $375 | Trip Photos |
| Grande Ronde - 3 days | June 18-20 | $375 | Trip Photos |
![]() Rivers By The Month Make reservations early! Space is limited and prime weekend dates fill up fast. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| April | May | June | July | Aug. | Sept. | Dec. | Jan. | ||
| Skagit Eagle Float |
I | DR | DR | ||||||
| Lower Sky |
I | SM | SM | SM | |||||
| Upper Skagit |
II & III- | DR | DR | DR | |||||
| Suiattle |
II & III+ | GF | GF | ||||||
| Tieton |
III+ | DR | |||||||
| Sauk |
III & IV- | SM | SM | SM | GF | GF | |||
| Lower Sauk |
I & II+ | GF | |||||||
| Green Gorge |
III+ & IV | DR | |||||||
| Klickitat - (1 or 2 days) |
III+ &IV- | SM | GF | ||||||
| Grande Ronde (OR) - (3days) |
II & III- | SM | SM |
| SM = Snow Melt | GF = Glacially Fed | DR = Dam Release |
|
Book a Trip!
Group Organizers: |
| Last Update 10-May-10 |
Copyright © 2010 DownStream River Runners, Inc. All Rights Reserved